NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for February 2022 (Flash Report)
Mazda Motor Corporation's production and sales results for February 2022 are summarized below.
Breakdown | February 2022 | Jan - Feb 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 60,481 | -16.7 | 131,029 | -9.4 |
Commercial Vehicles | 0 | - | 0 | - | |
Total | 60,481 | -16.7 | 131,029 | -9.4 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 26,134 | +16.2 | 60,025 | -0.9 |
Commercial Vehicles | 0 | -100.0 | 0 | -100.0 | |
Total | 26,134 | +11.7 | 60,025 | -4.1 | |
GLOBAL PRODUCTION | Passenger Vehicles | 86,615 | -8.9 | 191,054 | -6.9 |
Commercial Vehicles | 0 | -100.0 | 0 | -100.0 | |
Total | 86,615 | -9.8 | 191,054 | -7.8 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in February 2022 decreased 16.7% year on year due to decreased production of passenger vehicles.
[Domestic production of key models in February 2022]
CX-5: 30,074 units (up 12.3% year on year)
MAZDA3: 8,139 units (down 14.0%)
CX-9: 5,791 units (up 4.4%)
2. Overseas Production
Mazda's overseas production volume in February 2022 increased 11.7% year on year due to increased production of passenger vehicles.
[Overseas production of key models in February 2022]
CX-30: 11,142 units (up 12.8% year on year)
MAZDA3: 6,000 units (up 50.1%)
MAZDA2: 4,770 units (down 2.6%)
Breakdown | February 2022 | Jan - Feb 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 17,624 | +5.0 | 29,555 | -5.1 |
Commercial Vehicles | 890 | -29.6 | 1,838 | -21.4 | |
Registration Total | 16,298 | +10.8 | 26,767 | -1.0 | |
Micro-mini Total | 2,216 | -33.9 | 4,626 | -28.0 | |
Total | 18,514 | +2.5 | 31,393 | -6.2 |
Mazda's domestic sales volume in February 2022 increased 2.5% year on year due to increased sales of passenger vehicles.
Mazda's registered vehicle market share was 7.6% (up 2.0 points year on year), with a 1.6% share of the micro-mini segment (down 0.4 points) and a 5.2% total market share (up 1.0 points).
[Domestic sales of key models in February 2022]
CX-5: 3,593 units (up 38.8% year on year)
MAZDA2: 3,060 units (up 14.3%)
CX-8: 2,885 units (up 12.7%)
Breakdown | February 2022 | Jan - Feb 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 55,690 | -6.9 | 105,448 | -9.3 |
North America | 28,309 | +28.8 | 55,969 | +33.0 | |
Europe | 9,220 | -10.2 | 17,562 | -25.8 | |
Oceania | 9,264 | -6.7 | 17,191 | +5.8 | |
Others | 8,897 | -49.6 | 14,726 | -57.0 | |
Total | 55,690 | -6.9 | 105,448 | -9.3 |
Mazda's export volume in February 2022 decreased 6.9% year on year due to decreased shipment to Europe, Oceania and other regions.
[Exports of key models in February 2022]
CX-5: 31,631 units (up 19.4% year on year)
MAZDA3: 8,320 units (up 6.1%)
CX-9: 6,023 units (up 2.7%)
Breakdown | February 2022 | Jan - Feb 2022 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 18,514 | +2.5 | 31,393 | -6.2 | |
U.S.A | 28,166 | +8.3 | 49,245 | -3.9 | ||
China | 8,047 | -23.8 | 27,245 | -12.7 | ||
Europe | 11,975 | -4.7 | 24,631 | +5.9 | ||
Others | 31,294 | -10.9 | 66,343 | -8.2 | ||
Overseas Sales | 79,482 | -5.7 | 167,464 | -5.9 | ||
Total | 97,996 | -4.2 | 198,857 | -6.0 |
Mazda's global sales volume in February 2022 decreased 4.2% year on year due to decreased sales mainly in China and other regions.
[Global sales of key models in February 2022]
CX-5: 31,552 units (up 5.8% year on year)
CX-30: 15,971 units (down 7.7%)
MAZDA3: 15,834 units (down 5.1%)